
GS-P650 / GS-P1000 / GS-P2000
Portable Power Stations, 650 – 2000 Wh (220 V)
Models: GS-P650 · GS-P1000 · GS-P2000
Overview
Metal-housed LiFePO4 power stations with 220 Vac pure sine output, solar input and USB / Type-C ports. The built-in EPS switches over in under 50 ms to keep essential loads running during power cuts.
Key applications
- Home backup during load-shedding
- Small shops and kiosks
- Camping and outdoor work
Full technical specifications – GS-P650 / GS-P1000 / GS-P2000
| Model | GS-P650 | GS-P1000 | GS-P2000 |
|---|---|---|---|
| Battery capacity | 650 Wh | 1000 Wh | 2000 Wh |
| Battery type | LiFePO4 | ||
| Rated output | 300 W | 500 W | 1000 W |
| AC output | 220 Vac, pure sine wave | ||
| AC input | 90 – 280 V | ||
| PV input | 12 – 60 V, 250 W | 12 – 60 V, 300 W | 12 – 60 V, 550 W |
| Output ports | USB 2.0, Type-C PD 20 W | ||
| UPS / EPS | < 50 ms | ||
| Operating temperature | -10 to 40 °C | ||
| Noise | < 50 dB | ||
| Housing | Metal | ||
| Dimensions | 250 × 230 × 175 mm | 275 × 190 × 246 mm | 280 × 230 × 285 mm |
| Weight | 8.45 kg | 12.05 kg | 18.5 kg |
Swipe the table sideways to see all models



