Products
Six product areas, from utility-scale storage stations to 12.8 V batteries and solar PV solutions.
01
Project Energy Storage Power StationsUtility-scale containers, PV-storage-diesel hybrid systems, C&I outdoor cabinets, MV power skids and system control for grid-side, renewable and industrial projects.View products →
02
High-Power Energy Storage BatteriesHigh-voltage liquid-cooled battery packs for system integration, large 51.2 V mobile battery packs and 48 V rack batteries.View products →
03
Residential Energy StorageWall-mounted and stackable home batteries, all-in-one stacked solar storage systems and hybrid inverters for homes, shops and small offices.View products →
04
Portable Power StationsCompact 220 V LiFePO4 power stations from 650 Wh to 2 kWh, and large mobile power stations from 6 to 48 kWh for sites, events and rental fleets.View products →
05
Accessories & Others12.8 V LiFePO4 batteries for IPS, solar home systems and light electric vehicles, plus battery management and monitoring software.View products →
06
Reference installation
Solar PV Solutions & Project CapabilityDistributed rooftop and centralized ground-mounted PV, with design, equipment supply, installation support and PV + storage integration.View products →
Project Energy Storage Power StationsUtility-scale containers, PV-storage-diesel hybrid systems, C&I outdoor cabinets, MV power skids and system control for grid-side, renewable and industrial projects.View products →
02
High-Power Energy Storage BatteriesHigh-voltage liquid-cooled battery packs for system integration, large 51.2 V mobile battery packs and 48 V rack batteries.View products →
03
Residential Energy StorageWall-mounted and stackable home batteries, all-in-one stacked solar storage systems and hybrid inverters for homes, shops and small offices.View products →
04
Portable Power StationsCompact 220 V LiFePO4 power stations from 650 Wh to 2 kWh, and large mobile power stations from 6 to 48 kWh for sites, events and rental fleets.View products →
05
Accessories & Others12.8 V LiFePO4 batteries for IPS, solar home systems and light electric vehicles, plus battery management and monitoring software.View products →
06
Reference installation
Solar PV Solutions & Project CapabilityDistributed rooftop and centralized ground-mounted PV, with design, equipment supply, installation support and PV + storage integration.View products →
Product lineup at a glance
| Area | Model | Product | Key rating |
|---|---|---|---|
| 01 | GS-C5000L | 5 MWh 20 ft Liquid-Cooled Battery Container | 5.016 MWh, 1331.2 V, 20 ft |
| 01 | GS-HC Series | 10 ft PV-Storage-Diesel Hybrid Container, 125 – 500 kW / 522 – 1044 kWh | 125 – 500 kW / 522 – 1044 kWh |
| 01 | GS-CI261L | 125 kW / 261 kWh Liquid-Cooled C&I Outdoor Cabinet | 125 kW / 261 kWh |
| 01 | GS-CI215L / GS-CI215A | 100 kW / 215 kWh C&I Cabinets: Liquid-Cooled or Air-Cooled with PV Input | 100 kW / 215 kWh |
| 01 | GS-SK5000S / GS-SK5000C | PCS & MV Step-Up Transformer Skid (String or Centralized) | 24 × 215 kW or 4 × 1250 kW, 6 – 35 kV |
| 01 | GS-PCS430 / GS-PCS215 & GS-EMS | Grid-Forming String PCS and Energy Management System | 430 / 215 kVA |
| 01 | GS-CI418HV | 418 kWh 1500 V Liquid-Cooled Battery Cabinet | 418 kWh, 1331.2 VDC |
| 01 | GS-CI-i Series | Immersion-Cooled All-in-One C&I Cabinets, 215 – 261 kWh | 100 – 125 kW / 215 – 261 kWh |
| 02 | GS-HV52L | 52 kWh Liquid-Cooled Battery Pack (1P52S) | 52 kWh, 166.4 V |
| 02 | GS-HV104L | 104 kWh Liquid-Cooled Battery Pack (1P104S) | 104.49 kWh, 322.8 V |
| 02 | GS-LV Series | 51.2 V Movable Battery Packs, 15 – 32 kWh | 51.2 V, 15 – 32 kWh |
| 02 | GS-RK4.8 | 48 V 100 Ah Server-Rack LFP Battery (4.8 kWh) | 48 V / 100 Ah |
| 03 | GS-W5 / GS-W10 | Wall-Mounted LiFePO4 Home Batteries, 5 / 10 kWh | 5.12 / 10.24 kWh |
| 03 | GS-S10 / GS-S15 / GS-S20 | Stackable Home Batteries, 10 – 20 kWh | 10.24 – 20.48 kWh, 5 kW |
| 03 | GS-A3.6 / GS-A6 / GS-A12 | All-in-One Stacked Solar Storage Systems (Inverter + Battery) | 3.6 – 12 kW, up to 61.44 kWh |
| 03 | GS-HI3.6 / GS-HI6P / GS-HI12 | Hybrid Solar Inverters, 3.6 – 12 kW | 3.6 – 12 kW |
| 04 | GS-P650 / GS-P1000 / GS-P2000 | Portable Power Stations, 650 – 2000 Wh (220 V) | 650 – 2000 Wh, 220 Vac |
| 04 | GS-PX6 / GS-PX12 / GS-PX24 / GS-PX48 | High-Power Mobile Power Stations, 6 – 48 kWh | 6 – 48 kWh, up to 20 kW |
| 05 | GS-LFP12 Series | 12.8 V LiFePO4 Batteries, 50 – 200 Ah | 12.8 V, 50 – 200 Ah |
| 05 | GS-BMS & GS-Cloud | Battery Management System and Monitoring Platform | BMS + monitoring software |
| 06 | Distributed PV Solutions | Rooftop C&I, factory, carport and agri-PV systems | 100 kW to 5 MW |
| 06 | Centralized PV Power Plants | Ground-mounted utility-scale PV plants | Several hundred MW to multi-GW |
Model names are GREEN & STRONG catalogue designations. Specifications are subject to change without notice; please confirm the final configuration with us when ordering. Product images are for reference only.
Tell us about your site
Share your load, location and backup or solar goals, and we will suggest a matching configuration.
